黄蜡管
|
|
详细信息: | 了解更多产品详情,您可以拨打电话0755-28226502与我们联系。 |
规格表
标准内径mm | 内径公差mm | 壁 厚 mm | 包 装 | |
米/卷 | 米/盘 | |||
0.5 | +0.1 | 0.18 | 100 | 1000 |
0.8 | +0.1 | 0.18 | 100 | 1000 |
1.0 | +0.1 | 0.18 | 100 | 1000 |
1.5 | +0.2 | 0.18 | 100 | 1000 |
2.0 | +0.2 | 0.18 | 100 | 600 |
2.5 | +0.2 | 0.18 | 100 | 500 |
3.0 | +0.3 | 0.23 | 100 | 400 |
3.5 | +0.3 | 0.23 | 100 | 200 |
4.0 | +0.3 | 0.23 | 100 | 200 |
4.5 | +0.3 | 0.28 | 100 | 200 |
5.0 | +0.4 | 0.28 | 100 | 200 |
5.5 | +0.4 | 0.28 | 100 | 200 |
6.0 | +0.4 | 0.32 | 100 | 200 |
7.0 | +0.6 | 0.32 | 100 | 100 |
8.0 | +0.6 | 0.32 | 50 | 100 |
9.0 | +0.6 | 0.32 | 50 | 100 |
10 | +0.8 | 0.52 | 50 | 100 |
11 | +0.8 | 0.52 | 25 | 100 |
12 | +0.8 | 0.52 | 25 | 100 |
13 | +0.8 | 0.52 | 25 |
|
14 | +0.8 | 0.52 | 25 |
|
15 | +0.8 | 0.52 | 25 |
|
16 | +0.8 | 0.52 | 20 |
|
18 | +0.8 | 0.52 | 20 |
|
20 | +0.8 | 0.52 | 20 |
|
25 | +0.8 | 0.52 | 20 |
|
30 | +0.8 | 0.52 | 20 |
上一篇:玻纤管
下一篇:没有了!